📊 Key Features of HNI Database Andhra Pradesh
Each contact entry in the HNI Database Andhra Pradesh comes with over 15 fields of verified data. Here’s what you get:
| Field | Description |
|---|---|
| Full Name | First and Last Name |
| Verified Mobile Numbers | DND & Non-DND separated |
| Personal & Business Emails | Gmail, corporate, and custom domains |
| Location | City, Area, Pincode |
| Profession | Doctor, Business Owner, CA, Engineer, etc. |
| Designation | CEO, MD, Partner, Director, etc. |
| Income Bracket | |
| Industry | Real Estate, Agro, Pharma, Education, Mining, etc. |
| Property Ownership | Verified commercial or residential property holders |
| Investment Interests | Real Estate, Startups, Stocks, Mutual Funds |
| Luxury Tags | High-end Cars, Private Schools, Golf Clubs |
| Age Group | 30–65 years |
| NRI Tag | Where applicable |
| Marital Status | Married, Single, etc. |
📁 Format: Excel (.xlsx) or CSV
💼 Usable In: WhatsApp Campaigns, Email Marketing, Telecalling, CRM Tools (Zoho, Salesforce, HubSpot)
