📊 What’s Inside the HNI Database Punjab?
This is not just a phonebook — it’s a revenue-generation machine with deep segmentation.
| Field Name | Details Included |
|---|---|
| Full Name | First and last names, verified |
| Mobile Numbers | DND and Non-DND flagged numbers |
| Email IDs | Personal (Gmail, Yahoo) and business domains |
| Profession | Doctors, Engineers, CAs, NRIs, CEOs, Exporters |
| Designation | CEO, MD, Director, Partner, Proprietor |
| Asset Value | ₹2 Cr to ₹500+ Cr (Real estate, business, land) |
| Investment Interest | Mutual funds, SIPs, AIFs, Crypto, Real estate, Gold |
| Income Range | ₹25 lakh – ₹100 crore+ |
| Age Group | 30 to 65 years |
| Industry Type | Agriculture, Textile, Pharma, Real Estate, Manufacturing |
| NRI Tags | Canada, UK, USA – Verified emigration + remittance holders |
| Social Lifestyle | Club membership, luxury vehicle ownership, elite hobbies |
