📊 Data Points Included in HNI Database Telangana
Every contact is packed with more than 15 verified fields, giving you laser-targeted marketing capability.
| Field | Description |
|---|---|
| Full Name | Verified First + Last Name |
| Mobile Number | With DND and Non-DND Separation |
| Email ID | Gmail + Business Domain Addresses |
| Profession | Doctors, Engineers, CAs, Builders, IT Professionals, Politicians, NRIs |
| Designation | MD, CEO, Chairman, Director, Partner, Founder |
| Income Bracket | ₹25 Lakh – ₹30 Crore+ Annual Earnings |
| Location | District + City + Area + Pincode |
| Industry | Pharma, IT, Real Estate, Agriculture, Infrastructure, FMCG, and more |
| Asset Holdings | Residential/Commercial properties, Land, Factories |
| Age Group | Typically 30 to 65 Years |
| Investment Choices | Stocks, Real Estate, Mutual Funds, Crypto, Startups |
| Marital Status | Single, Married |
| NRI Tag | Based on passport/emigration status |
| Social Affiliation | Golf Club Members, Luxury Car Owners, Premium Education Parents |
